| Name | Deadline | Value |
|---|---|---|
| AREVA Northern Saskatchewan Scholarships | $5,000 | |
| Allan Blakeney Entrance Scholarship | March 1 | $5,000 |
| Assoc. of Professional Engineers & Geoscientists of SK (APEGS) Entrance Bursary | March 1 |
|
| Avis Luella Lillegran ITEP Entrance Scholarship | September 15 | $6,000 |
| BMO Financial Group Scholarship Program | March 1 | $16,000 ($4,000/year renewable over 4 years provided renewal criteria are met) |
| Beatrice Murray Agriculture and Bioresources Entrance Scholarship | March 1 | $2,900 |
| Bonnie & Art Dumont Scholarships | March 1 | $20,000 ($5,000/year over 4 years, provided renewal criteria are met) |
| CAA Saskatchewan Scholarship | March 1 | $2,500 |
| CIC Indigenous Student Award | March 1 | $5,000 |
| CIM MER Society - JD (Pat) Patterson Memorial Scholarship | October 31 | $1,500 |
| CSEG Foundation University Entrance Scholarship | June 15 | $500 |
| Canada Wide Science Fair (2002) Scholarships | March 1 | $5,000 |
| Centennial Fund Awards | March 1 | $2,000 |
| Chancellors' 'Chernoff' Family Award(s) |
December 15 (Applicants must also apply for admission by December 1) |
$30,000 ($7,500/year over 4 years) |
| Chancellors' Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$30,000 ($7,500/year over 4 years) |
| Chase Memorial Scholarships | March 1 | $3,000 |
| Circle of Honour - Chancellors' Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$30,000 ($7,500/year over 4 years) |
| Circle of Honour - George and Marsha Ivany President's First & Best Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$40,000 ($10,000/year over 4 years) |
| Circle of Honour - University of Saskatchewan Entrance Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$30,000 ($7,500 a year for up to four years) |
| Clare and Margaret Sherrard Memorial Scholarships | March 1 | $2,750 |
| College of AgrBio Renewable Entrance Scholarship for Indigenous Students |
December 15 (Applicants must also apply for admission by December 1) |
$24,000 ($6,000/year over 4 years, provided renewal criteria are met) |
| College of Agriculture and Bioresources Entrance Scholarships | March 1 | $2,000 |
| Community Leadership Award in Business | March 1 | $3,000 |
| Conrad Neufeldt Entrance Award for Homeschooled Students | March 1 | Varies |
| Costco Wholesale Canada Scholarship | March 1 | $2,000 (approx.) |
| Dallas and Sandra Howe Entrance Award | March 1 | $40,000 ($10,000/year for four years provided renewal criteria are met) |
| Dalton and Olia Wang | March 1 | $80,000 ($20,000 a year for up to four years) |
| Daniel and Nicole Halyk Edwards School of Business Entrance Bursary | March 1 | Varies, with a minimum value of $4,000 |
| Dorothy Farnell Bursary in Education | October 1 | $1,000 |
| Douglas Christie Ferguson Fund | March 1 | $5,000 |
| Dr. Isabelle Mills Bursary | March 1 | Varies |
| Dr. and Mrs. Edmund H. Oliver Memorial Scholarship Plan | March 1 | $2,000 |
| Edward Wolstein Memorial Fund | March 1 | Varies |
| Edwards Dean's Circle Undergraduate Scholarship | March 1 | $2,000 |
| Edwards Undergraduate Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$36,000 ($9,000/year over 4 years, provided renewal criteria are met) |
| Eleanor Magel (Staflund) Kirk Bursary(s) in Music | March 1 | Varies |
| Frances Elizabeth Murray Scholarship | March 1 | $4,000 |
| Garth Thomas Scholarship in Arts and Science | March 1 | $2,000 |
| George and Marsha Ivany President's First and Best Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$40,000 ($10,000/year over 4 years, provided renewal criteria are met) |
| George and Winnifred Hunter Memorial Award | March 1 | The annual cost of tuition (no greater than $10,000) renewable for up to three additional years, conditional on the recipient meeting the minimum academic standards for promotion in their program of study. |
| George and Winnifred Hunter Memorial Award | March 1 | The annual cost of tuition (no greater than $10,000) renewable for up to three additional years, conditional on the recipient meeting the minimum academic standards for promotion in their program of study. |
| HSBC Bank Canada Award | March 1 | Varies |
| Harold Ross Saddington Memorial Award - Math | March 1 | Based on financial resources available. Approximately $6,000. |
| Harry R. Hunking Scholarship | March 1 | $1,300 |
| ISAP Entrance Scholarship | Varies, minimum $500 | |
| ITEP Entrance Awards for Indigenous Students | Two annual awards of $7,500 to students who do not have access to band funding, based on financial need. | |
| India-Canada Cultural Association Bursary | March 1 | $1,250 |
| International Student Entrance Bursary | March 1 | $10,000 |
| International Student Entrance Bursary | March 1 | $10,000 |
| J.E. Geraldine (Gerry) Conger Bursary | March 1 | $2,000 |
| James Douglas Fisher Memorial Scholarship | March 1 | $4,500 |
| Jean Klymyshyn Meenaghan Entrance Bursary in Nursing | March 1 | Approximate value of tuition and fees for a full course load, renewable up to three times. |
| Jean Straith Cook Entrance Scholarship in Music | Varies | |
| Jim Anderson Scholarships in Agriculture and Bioresources | March 1 | $3,000 |
| John McIntosh Memorial Bursaries | October 15 | $600 |
| Jones/La Borde Memorial Student Award | March 1 | $20,000 ($5,000 a year for up to four years) |
| Joseph H. Thompson Scholarships | March 1 | $3,500 |
| Keay Bursary | March 1 | $2,500 |
| Kelly Start 'Kooz' Memorial Bursary | March 1 | $1,800 |
| Larry Vols & Tiffany Paulsen, Q.C. Entrance Scholarship | March 1 | $750 |
| Lemieux-Welsh Bursary | March 1 | $22,000 ($5,500/year over 4 years, provided renewal criteria are met) |
| Leonard and Bernice Gattinger Bursary | March 1 | $1,300 |
| Lloyd Carr-Harris Foundation Scholarship | March 1 | Tuition less student fees (renewable for 3 additional years) |
| Lois and Art Rein Bursaries in Education | October 1 | Varies |
| Louis Riel Scholarship | March 1 | $2,000 |
| Margaret and Ted Newall Bursaries | March 1 | $13,000 |
| Marvin & Dagmar Romanow Scholarship | March 1 | $15,000 |
| Matthew Baraniuk Memorial Award | March 15 | $2,000 |
| Michael C. Sifton Memorial Scholarship | March 1 | $1,000 (approx.) |
| Morris Fast Memorial Award | March 1 | $26,000 ($6,500 over the four years, provided renewal criteria are met) |
| Nana Louise Phelps Memorial Award | March 1 | $10,000 |
| Nasser Family Award in Engineering | March 1 | $1,000 |
| Nasser Scholarship Fund | March 1 | $1,000 |
| Niedermaier Scholarship | March 1 | $2,000 (minimum) |
| Norman MacLeod Reid Entrance Scholarship | March 1 | $6,000 |
| Nutrien Engineering Entrance Scholarship | October 1 | $5,000, renewable once for a total potential award of $10,000 |
| Orvald A. Gratias Scholarship | March 1 | $2,000 |
| Pearl Finley Scholarships | March 1 | $900 |
| Peter Lewochko Bursary | March 1 | Varies, but roughly $8,000 to $11,000 a year, depending on college, for up to four years. |
| Poelzer Family Foundation Bursary | March 1 | $4,000 |
| Ram and Sudesh Sharma Family Fund Bursary | March 1 | $1,500 |
| Ram and Sudesh Sharma Family Fund Scholarship | March 1 | $1500 |
| Reid-Steele Family Award | March 1 | $4,500 |
| Rene Bouclin Memorial Scholarship | March 1 | $2,000 |
| Rob Jaspar Aboriginal Award | March 1 | $20,000 ($5,000 a year, renewable up to three times) |
| Robert H. and Jean M. Taylor Family First Generation Award | March 1 | $3,000 |
| Robert L. Pierce and Eleanor D. Pierce Entrance Scholarship | Varies | |
| Robert Roth Bursary | March 1 | $1,500 |
| Robert and Maude Hale Scholarship | March 1 | Varies |
| Ross John Kirk Scholarship | March 1 | $7,500 |
| Sarah Jane Abrey Bursaries | March 1 | $15,000 |
| SaskEnergy Scholarships | March 1 | $2,500 |
| SaskEnergy Scholarships for Indigenous Students | March 1 | $2,500 |
| Selby Porter Indigenous Awards | March 1 | $1,500 |
| Shurniak Memorial Scholarship | March 1 | $13,000 |
| Sidney Green Entrance Scholarships | March 1 | Approx. $1,400 |
| Sikh Society of Saskatchewan Bursary | March 1 | $2,000 |
| Tanya C. Bergen Memorial Scholarship | March 1 | $2,000 |
| Torvald and Margaret Tollefson Renewable Entrance Scholarship |
December 15 (Applicants must also apply for admission by December 1) |
$24,000 ($6,000/year over 4 years provided renewal criteria are met) |
| Toupin Family Memorial Bursary | March 1 | $1,300 |
| University Writing Scholarship - Entrance | Up to $10,000 Available | |
| University of Saskatchewan Entrance Scholarships |
December 15 (Applicants must also apply for admission by December 1) |
$30,000 ($7,500/year over 4 years) |
| University of Saskatchewan Mathematics Award | March 01 annually | $1,000 |
| Van Blaricom Scholarships for Tisdale School Division | March 1 | $1,500 |
| Wally and Mavis Pieczonka Bursary | March 1 | $40,000 ($10,000/year over 4 years, provided renewal criteria are met) |
| Walter and Ruth (Mortenson) Leverton Award | March 1 | $10,000 |
| Wilcocks Agricultural Bursary | March 1 | $500 |
| William A. Willison Scholarship in honour of Forbes William Cavanagh | March 1 | $6,000 |
| Yardi Scholarship for Edwards Business Students | $10,000 | |
| Zoltan D. Simo Scholarship | $5,000 |