This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
Brandon University course | USask course |
---|---|
ANSO 90:154 | SOC JR.3 |
ANSO 90:155 | SOC JR.3 |
ANSO 90:252 | SOC 212.3 |
ANSO 90:258 | SOC 329.3 |
ANTH 12:153 | ANTH 111.3 |
ANTH 12:173 | ARCH 112.3 |
ART 32:165 | ARTH JR.3 |
ART 32:183 | ART 112.3 |
ART 32:184 | ART 112.3 |
BIOL 14: 162 | BIOL 120.3 |
BIOL 14: 163 | BIOL 121.3 |
BIOL 14: 364 | BIOL SR.3 |
BIOL 15: 132 | BIOL 120.3 |
BIOL 15: 162 | BIOL 120.3 |
BIOL 15: 163 | BIOL 121.3 |
BIOL 15: 264 | MCIM 223.3 |
BIOL 15: 280 | BIOL SR.3 |
BIOL 15: 282 | BIOL 226.3 |
BIOL 15:171 & BIOL 15:172 HUMAN ANATOMY AND PHYSIOLOGY 1 & 2 | PHSI 208.6 |
BIOL 15:269 MICROBIOLOGY | BMSC 210.3 REVIEWED JAN 2020 |
BOT 14.264 | BMSC SR.3 |
BOT 14:160 | AGRC 111.3 |
BOT 14:162 | BIOL JR.3 |
BOT 14:163 | BIOL JR.3 |
BOT 14:165 | BMSC SR.3 |
BOT 14:167 | BIOL JR.3 |
BOT 14:168 | AGRC 112.3 |
BOT 14:261 | BIOL 204.3 |
BOT 14:262 | BIOL 205.3 |
BOT 14:263 | AGRC 111.3 |
BOT 14:264 | MCIM 223.3 |
BOT 14:273 | BIOL 228.3 |
BUS 16.278 | COMM 203.3 |
BUS 16:151 | COMM 201.3 |
BUS 16:252 | COMM 302.3 |
BUS 16:253 | COMM 321.3 |
BUS 16:254 | COMM 323.3 |
BUS 16:261 | COMM 204.3 |
BUS 16:283 | COMM 211.3 |
BUS 16:291 | COMM 102.3 |
BUS 16:292 | COMM 101.3 OR COMM 102.3 |
BUS 16:293 | COMM 304.3 |
BUS 16:367 | COMM 352.3 |
BUS 16:391 | COMM 205.3 |
CHEM 18:090 | NO CREDIT |
CHEM 18:160 | CHEM 112.3 |
CHEM 18:170 | CHEM 115.3 |
CHEM 18:260 | CHEM 242.3 |
CHEM 18:261 | CHEM JR.3 |
CHEM 18:261 + CHEM 18:271 ORGANIC CHEMISTRY I + II | CHEM 250.3 + CHEM SR.3 |
CHEM 18:262 | CHEM 221.3 |
CHEM 18:270 | CHEM 243.3 |
CHEM 18:271 | CHEM SR.3 |
CHEM 18:274 | CHEM 231.3 |
CHEM 18:281 APPLIED ORGANIC SPECTROSCOPY | CHEM 353.3 |
DR 20:163 | DRAM JR.3 |
ECON 22:131 | ECON 111.3 + ECON 114.3 |
ECON 22:273 | AGRC UNSP.3 |
ECON 22:275 | AGRC 222.3 |
EDUC 01:271 | EDTS 321.3 |
EDUC 01:361 | EADM 303.3 |
EDUC 01:371 | EDST 322.3 |
EDUC 01:441 | EPSE 337.3 |
EDUC 02:459 | ECUR 309.3 |
EDUC 03:366 | ECUR 312.3 |
EDUC 04:256 | EPSE 302.3 |
EDUC 04:354 | EPSE 448.3 |
EDUC 05.264 | KIN 150.3 |
EDUC 05.266 | KIN 122.3 |
EDUC 05.268 | KIN 240.3 |
EDUC 05.368 | KIN UNSP.3 |
EDUC 05.369 | KIN UNSP.3 |
EDUC 05:251 FITNESS THEORY AND PRACTICE | KIN UNSP.3 |
EDUC 05:277 INCLUSIVE PHYSICAL ACTIVITY AND LEISURE | KIN 423.3 |
EDUC 05:351 FITNESS TESTING AND PRESCRIPTION | KIN 381.3 |
EDUC 05:465 PRINCIPLES OF SPORTS INJURIES | KIN 321.3 |
ENG 30:333 | ENG SR.3 |
ENG 30:352 | XAR JR.3 |
ENG 30:371 | ENG SR.3 |
ENGL 30.146 | ENG 110.6 |
ENGL 30.151 | XAR JR.3 |
ENGL 30.153 | XAR JR.3 |
ENGL 30.162 | ENG JR.3 |
ENGL 30:130 | ENG 110.6 |
ENGL 30:161 | ENG JR.3 |
ENGL 30:235 | ENG SR.3 |
ENGL 30:330 | ENG SR.3 |
ENSC 192 | GEOG 125.3 |
GEOG 38.170 | GEOG 120.3 |
GEOG 38:179 | GEOG JR.3 |
GEOG 38:180 | GEOG 114.3 |
GEOG 38:190 | GEOG JR.3 |
GEOG 38:192 | GEOG 125.3 |
GEOG 38:255 | GEOG 208.3 |
GEOG 38:276 | GEOG 270.3 |
GEOG 38:279 | GEOG SR.3 |
GEOG 38:281 | GEOG 240.3 |
GEOG 38:283 | GEOG 202.3 |
GEOG 38:294 | GEOG SR.3 |
GEOG 38:365 | GEOG 301.3 |
GEOG 38:376 | GEOG 322.3 |
GEOG 38:380 | GEOG SR.3 |
GEOG 38:463 | GEOG SR.3 |
GEOL 42:160 | GEOL 121.3 |
GEOL 42:162 | GEOL 108.3 |
GEOL 42:163 | GEOL 109.3 |
GEOL 42:269 | GEOL 384.3 |
GEOL 42:270 | GEOL SR.3 |
GEOL 42:271 | GEOL SR.3 |
GEOL 42:272 | GEOL JR.3 |
GEOL 42:278 | GEOL SR.3 |
GEOL 42:281 | GEOL 224.3 |
GEOL 42:360 | GEOL SR.3 |
GEOL 42:362 | GEOL 324.3 |
GEOL 42:366 | GEOL SR.3 |
GEOL 42:368 | GEOL SR.3 |
GEOL 42:468 | GEOL 463.3 |
HIST 54:153 | HIST JR.3 |
HIST 54:155 | HIST 151.3 |
HIST 54:156 | HIST 152.3 |
JUS 56:252 | SOC SR.3 |
LANG 58:151 | FREN JR.3 |
LANG 58:151 | SPAN JR.3 |
LANG 58:152 | FREN JR.3 |
MATH & CMPT 62:150 | MATH 100.3 |
MATH & CMPT 62:152 | MATH 100.3 |
MATH & CMPT 62:160 | CMPT 111.3 |
MATH & CMPT 62:161 | CMPT 115.3 |
MATH & CMPT 62:171 | STAT JR.3 OR COMM 104.3 |
MATH & CMPT 62:181 | MATH 110.3 |
MATH & CMPT 62:182 | MATH JR.3 |
MATH & CMPT 62:191 | MATH 116.3 |
MATH & CMPT 62:261 | MATH JR.3 |
MATH & CMPT 62:271 | STAT 348.3 |
MATH & CMPT 62:331 | MATH 363.3 + MATH SR.3 |
MATH 62 091 | NO CREDIT; |
MATH 62:290 CALCULUS III | MATH 226.3 |
MATH 62:291 CALCULUS IV | MATH 225.3 |
MUS 64:165 | MUS 133.3 |
MUS 64:166 | MUS 134.3 |
MUS 64:182 | MUS 120.3 |
MUS 64:183 | MUS 121.3 |
MUS 65:100 & 65:101 | MUAP 143.3 + MUAP 145.3 |
MUS 65:187 & 65:188 | MUS 242.1 + MUS 243.1 + MUS 244.1 |
MUS 67:130 | MUSIC 140.3 |
MUS 67:131 | MUSIC 141.3 |
MUS 67:163 | MUSIC 113.2 |
MUS 67:164 | MUSIC 114.2 |
MUS 67:230 | MUSIC 361.3 |
NAT 68:151 INTRODUCTION TO NATIVE STUDIES I | INDG 107.3 |
NAT 68:152 INTRODUCTION TO NATIVE STUDIES II | INDG JR.3 |
PHIL 70:160 | PHIL 110.3 |
PHIL 70:161 | PHIL 110.3 |
PHIL 70:162 | PHIL 140.3 |
PHIL 70:163 CRITICAL THINKING | PHIL 140.3 |
PHIL 70:267 | PHIL 233.3 |
PHIL 70:270 | PHIL SR.3 |
PHYS 74: 161 | PHYS JR.3 |
PHYS 74: 162 | PHYS 125.3 |
PHYS 74:132 | PHYS 115.3 + PHYS 117.3 |
PHYS 74:151 | PHYS 115.3 |
PHYS 74:152 | PHYS 117.3 |
PHYS 74:184 | ASTR 101.3 |
PHYS 74:185 | ASTR JR.3 |
PHYS 74:272 ELECTRICITY AND MAGNETISM | PHYS 155.3 |
PHYS 74:383 FIELDS AND WAVES - CLASSICAL ELECTROMAGNETISM | PHYS SR.3 |
PHYS ED 05.264 | KIN 341.3 |
PHYS ED 05.266 | KIN 240.3 |
PHYS ED 05.267 | KIN 121.3 |
PHYS ED 05.268 | KIN 240.3 |
PHYS ED 05.277 | KIN 423.3 |
POL 78:280 | POLS SR.3 |
POLST 78:260 | POLS SR.3 |
PSYC 82.280 HUMAN SEXUALITY | PSY 227.3 REVIEWED 2023 |
PSYC 82:160 | PSY JR.3 |
PSYC 82:161 | PSY JR.3 |
PSYC 82:162 | PSY 213.3 |
PSYC 82:250 | PSY 233.3 |
PSYC 82:251 | PSY 234.3 |
PSYC 82:262 | PSY SR.3 |
PSYC 82:263 | PSY SR.3 |
PSYC 82:274 | PSY 213.3 |
PSYC 82:275 | PSY 214.3 |
PSYC 82:282 | PSY SR.3 |
PSYC 82:356 | PSY 216.3 |
PSYC 82:360 | PSY 222.3 |
PSYC 82:361 | PSY 223.3 |
PSYC 82:374 | PSY 257.3 |
PSYC 82:375 | PSY SR.3 |
PSYC 82:387 | PSY SR.3 |
PSYC 82:466 | HALF OF PSY 242.3 |
PSYC 82:467 | HALF OF PSY 242.3 |
REL 86:155 | RLST JR.3 |
REL 86:156 | RLST JR.3 |
REL 86:160 | RLST JR.3 |
REL 86:281 | PHIL 234.3 |
SOC 90.154 | SOC JR.3 |
SOC 90.155 | SOC JR.3 |
SOC 90:252 | SOC 212.3 |
SOC 90:257 | SOC 214.3 |
SOC 90:258 | SOC 329.3 |
SOC 90:266 | SOC SR.3 |
SOC 90:267 | SOC SR.3 |
ZOO 94.132 | PHSI 208.6 |
ZOO 94:162 | BIOL JR.3 |
ZOO 94:163 | BIOL JR.3 |
ZOO 94:270 | ACB JR.3 |
ZOO 94:280 | BIOL SR.3 |
ZOO 94:282 | BIOL 226.3 |
ZOO 94:363 | BIOL 317.3 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.