This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
The University of Manitoba course | USask course |
---|---|
ACC 1100 | COMM 201.3 |
ACC 1110 | COMM 210.3 |
ACC 2010 | COMM 321.3 |
AGRI 1500 | AGRC JR.3 |
AGRI 1510 | AGRC JR.3 |
ANSC 2500 | ANSC 212.3 |
ANSC 4500 | VLAC 411.3 |
ANTH 1210 | ARCH 112.3 |
ANTH 1220 | ANTH 111.3 |
ANTH 2390 | ANTH SR.6 |
ANTH 2550 | ANTH SR.3 |
ANTH 2560 | ANTH SR.3 |
ARTS 1110 | NO CREDIT |
BIOL 1000 | BIOL 120.3 |
BIOL 1010 | BIOL JR.3 |
BIOL 1020 | BIOL 120.3 |
BIOL 1021 BIOLOGIE I | BIOL 120.3 REVIEWED 2022 |
BIOL 1030 | BIOL 121.3 |
BIOL 1031 BIOLOGIE II | BIOL 121.3 REVIEWED 2022 |
BIOL 1340 | XNSC JR.3 |
BIOL 1412 | PHSI 208.3 |
BIOL 2300 | BIOL 228.3 |
BIOL 2410 & 2420 | PHSI 208.6 |
BIOL 2500 | BIOL 226.3 |
BIOL 2540 | ACB 330.3 |
BIOL 3460 | BIOL 224.3 |
BIOL 3462 | BIOL 318.3 |
BIOL1410 | PHSI 208.3 |
BUS 2003 | COMM 210.3 |
BUS 3462 | BIOL 318.3 |
CHEM 1000 | XNSC JR.3 |
CHEM 1300 | CHEM 112.3 OR CHEM 114.3 |
CHEM 1310 | CHEM 115.3 |
CHEM 1320 UNIVERSITY 1 CHEMISTRY: aN INTRODUCTION TO ORGANIC CHEMISTRY | CHEM 115.3 |
CHEM 2210 INTRODUCTORY ORGANIC CHEMISTRY 1: STRUCTURE AND FUNCTION | CHEM JR.3 |
CHEM 2210 + CHEM 2220 INTRODUCTORY ORGANIC CHEMISTRY I + II | CHEM 250.3 + CHEM JR.3 REVIEWED 2022 |
CHEM 2220 INTRODUCTORY ORGANIC CHEMISTRY II | CHEM JR.3 REVIEWED 2022 |
CHEM 2360 | BMSC 200.3 |
CHEM 2370 | BMSC 230.3 |
CLAS 1270 | CLAS 110.3 |
CLAS 1280 | CLAS 111.3 |
CLAS 2150 | CLAS UNSP.3 |
CLAS 2520 | CLAS UNSP.3 |
COMP 1010 | CMPT 111.3 |
COMP 1012 | CMPT JR.3 |
COMP 1020 | CMPT JR.3 |
COMP 1260 | CMPT 120.3 |
COMP 1270 | NO CREDIT |
ECON 1010 | ECON 111.3 |
ECON 1020 | ECON 114.3 |
ECON 1200 | ECON 111.3 + ECON 114.3 |
ECON 1210 | ECON 111.3 |
ECON 1220 | ECON 114.3 |
ECON 2390 | ECON 277.3 |
ECON 2630 | ECON SR.3 |
ECON 3670 | ECON 354.3 |
ECON 3680 | ECON 356.3 |
EDUA 1540 | EFDT 335.3 |
EDUA 2810 | EADM 425.3 |
EDUA 5080 | EADM SR.3 |
EDUA 5090 | EADM SR.3 |
EDUA 5500 | EPSE SR.3 |
EDUA 5530 | EPSE SR.3 |
EDUA 5600 | EPSE 390.3 + EPSE SR.3 |
EDUA 5630 | EPSE 414.3 + EPSE SR.3 |
ENGL 0930 | XAR JR.3 |
ENGL 1200 | ENG 110.6 |
ENGL 1300 | ENG JR.6 |
ENGL 1340 INTRODUCTION TO LITERARY ANALYSIS | ENG JR.3 REVIEWED 2022 |
ENGL 2270 | ENG SR.6 |
ENGL 3010 | ENG SR.6 |
ENGL 3090 | ENG SR.3 |
ENGL 3800 | ENG SR.3 |
ENTM 1000 | BIOL JR.3 |
ENTR 2010 | COMM JR.3 |
ENTR 2020 | COMM 349.3 |
ENTR 3104 | COMM SR.3 |
ENTR 4100 | COMM 349.3 |
ENVR 1000 | EVSC JR.3 |
FAAH 1030 | ARTH JR.3 |
FAAH 1040 | ARTH JR.3 |
FAAH 2110 | ARTH SR.3 |
FIN 2200 | COMM 203.3 |
FMLY 1010 | HED JR.3 |
FMLY 1420 | XAR UNSP.3 |
FMLY 2800 | SOC SR.3 |
FREN 1190 | FREN 128.3 + FREN 218.3 |
FREN 1200 | FREN 122.3 + FREN 125.3 |
FREN 3140 | FREN SR.3 |
GEOG 1280 | GEOG 130.3 |
GEOG 1290 | GEOG 120.3 |
GEOG 2570 | GEOG 202.3 |
GEOG 2580 | GEOG SR.3 |
GEOG 2630 | GEOG SR.3 |
GEOG 2640 | GEOG SR.3 |
GEOG 3460 | GEOG SR.3 |
GEOG 3730 | GEOG 322.3 |
GEOL 1340 | GEOL 121.3 |
GEOL 2390 | GEOL SR.3 |
GEOL 2570 | GEOL SR.3 |
GMGT 1010 | COMM JR.3 |
GMGT 2010 | COMM 100.3 |
GMGT 2030 | COMM JR.3 |
GMGT 2060 ORGANIZATIONAL THEORY | COMM 342.3 |
GMGT 2080 | COMM 342.3 |
GMGT 2120 | COMM 345.3 |
HIST 1200 | HIST JR.6 |
HIST 1440 | HIST 151.3 + HIST 152.3 |
HIST 2230 | HIST 270.6 |
HIST 2280 | HIST SR.3 |
HIST 2282 | HIST SR.3 |
HIST 2380 | HIST SR.6 |
HIST 2490 | HIST SR.3 |
HIST 2820 | HIST SR.6 |
HIST 3220 | HIST 261.3 + HIST 262.3 |
HIST 3780 | HIST SR.3 |
HNSC 1200 | NUTR UNSP.3 |
HNSC 1210 | NUTR 120.3 |
HRIR 2440 | COMM SR.3 |
KIN 2320 | ACB 221.3 |
KIN 2330 | KIN UNSP.3 |
KIN 2610 | KIN SR.3 |
KIN 2750 | KIN UNSP.3 |
KIN 3200 | KIN UNSP.3 |
KIN 4500 | KIN 424.3 |
LABR 1290 | COMM 206.3 |
LABR 2100 | SOC 215.3 |
MATH 1010 | MATH JR.3 |
MATH 1190 TOPICS IN MATHEMATICS | MATH 101.3 |
MATH 1200 | MATH JR.3 |
MATH 1210 TECHNIQUES OF CLASSIC AND LINEAR ALGEBRA | MATH JR.3 |
MATH 1300 | MATH JR.3 |
MATH 1310 | MATH JR.3 |
MATH 1500 INTRODUCTION TO CALCULUS | MATH 110.3 |
MATH 1510 | MATH 110.3 |
MATH 1520 | MATH 121.3 |
MATH 1690 | MATH 110.3 + MATH 116.3 |
MATH 1700 | MATH 116.3 |
MATH 1710 | MATH 116.3 |
MATH 2130 | MATH 223.3 |
MATH 2132 | MATH 238.3 |
MATH 2720 | MATH 225.3 |
MATH 2800 | MATH 238.3 |
MATH 33001 | NO CREDIT |
MBIO 1010 | BMSC 210.3 |
MBIO 1220 | BMSC 210.3 |
MBIO 2370 | BMSC 230.3 |
MBIO 3000 | MCIM UNSP.3 |
MIS 2000 | NO CREDIT |
MKT 2210 | COMM 204.3 |
NATV 1200 INDIGENOUS PEOPLES IN CANADA | INDG 107.3 + INDG JR.3 |
NATV 1220 | INDG JR.3 |
NATV 1240 | INDG JR.3 |
NATV 2020 | INDG SR.3 |
NATV 3000 | INDG SR.3 |
NATV 3150 | INDG SR.3 |
NATV 3390 | INDG SR.3 |
OPM 2600 | COMM 205.3 |
PERS 1200 | KIN 232.3 |
PERS 1300 | NO CREDIT |
PERS 1400 | KIN JR.3 |
PERS 1500 | KIN 121.3 |
PERS 2100 | NO CREDIT |
PERS 2200 | KIN 225.3 |
PERS 3350 | KIN 380.3 |
PERS 3460 | KIN 232.3 |
PHED 1500 | KIN 121.3 |
PHED 2400 | KIN 334.3 |
PHED 2550 | KIN 320.3 |
PHED 2710 | KIN 240.3 |
PHIL 1200 | PHIL 110.6 |
PHIL 1290 | PHIL 140.3 |
PHIL 1320 | PHIL 240.3 + PHIL 241.3 |
PHIL 2290 | PHIL 230.3 + PHIL 231.3 |
PHIL 275 | PHIL SR.3 |
PHIL 2830 | PHIL SR.3 |
PHYS 1020 | PHYS 115.3 |
PHYS 1030 | PHYS 117.3 |
PHYS 1050 | PHYS JR.3 |
PHYS 1070 | PHYS 125.3 |
PHYS 1810 & 1820 | ASTR 101.6 |
PHYS 2250 | PHYS 251.3 |
PHYS 2260 | PHYS SR.3 |
PHYS 2380 & 3430 | PHYS 251.3 |
PHYS 2600 & 2610 | PHYS 229.3 |
PHYS 2650 | PHYS 223.3 |
PHYS 3380 | PHYS 381.3 |
PHYS 3430 & 2380 | PHYS 251.3 |
PHYS 3650 | PHYS 323.3 |
PLNT 2520 | BIOL SR.3 |
POL 1890 | XLAN JR.6 |
POLS 1500 | POLS JR.6 |
POLS 2040 | POLS SR.6 |
POLS 2070 | POLS JR.6 |
POLS 2430 | POLS SR.3 |
POLS 2510 | POLS SR.6 |
POLS 2530 | POLS SR.6 |
POLS 3950 | POLS SR.3 |
PSYC 1200 | PSY 121.3 + PSY JR.3 |
PSYC 2250 | PSY 233.3 |
PSYC 2260 | PSY 234.3 |
PSYC 2290 | PSY 213.3 |
PSYC 2400 | PSY SR.3 |
PSYC 2410 | PSY SR.3 |
PSYC 2420 | PSY SR.3 |
PSYC 2440 | PSY SR.3 |
PSYC 3530 | PSY SR.3 |
RLGN 1320 | RLST JR.6 |
RLGN 2160 | RLST 253.3 |
RLGN 2170 | RLST 254.3 |
SOC 1200 | SOC 111.3 + SOC 112.3 |
SOC 2290 | SOC 232.3 + SOC 225.3 |
SOC 2330 | SOC SR.3 |
SOC 2460 | SOC SR.3 |
SOC 2490 | SOC 238.3 |
SOC 2510 | SOC 212.3 |
SOC 2610 | SOC 329.3 |
SOC 2620 | SOC 235.3 |
SOC 3330 | SOC 303.3 |
SOC 3700 | SOC SR.3 |
SOC 3830 | SOC SR.3 |
SPAN 1180 | SPAN JR.6 |
STA 4580 | STAT SR.3 |
STAT 1000 | STAT JR.3 |
STAT 1000 & 2000 | STAT 245.3 |
STAT 2220 | STAT JR.3 |
STAT 3010 | COMM 104.3 |
STAT 3050 | STAT 241.3 |
STAT 3120 | STAT 344.3 |
STAT 3130 | STAT 345.3 |
STAT 3170 | STAT SR.3 |
STAT 3180 | STAT SR.3 |
STAT 3380 | STAT 347.3 |
STAT 3470 | STAT 344.3 |
STAT 3480 | STAT 345.3 |
STAT 3490 | STAT 349.3 |
STAT 4140 | STAT 442.3 |
STAT 4520 | STAT 348.3 |
STAT 4530 | STAT SR.3 |
STAT 4590 | STAT SR.3 |
STAT 4620 | STAT SR.3 |
STAT 4690 | STAT 346.3 |
STAT 4700 | STAT SR.3 |
STDO 1200 | ART 112.6 + ART SR.3 |
SWRK COURSES | NO CREDIT |
WOMN 1540 | WGST JR.3 |
WOMN 3550 | WGST SR.3 |
ZOOL 1320 & 1330 | PHSI 208.6 |
ZOOL 2530 & 2540 | PHSI 208.6 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.