This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
The University of Lethbridge course | USask course |
---|---|
ADCS 1000 INTRODUCTION TO ADDICTION STUDIES | XSSC JR.3 |
AGST 1000 THE EVOLUTION OF AGRICULTURE | AGRC JR.3 |
AHMS 1000 INTRODUCTION TO ART | ARTH 121.3 |
ANTH 1000 INTRODUCTION TO SOCIAL & CULTURAL ANTHROPOLOGY | ANTH 111.3 |
ANTH 2110 ANTHROPOLOGY OF POPULAR CULTURE | ANTH SR.3 |
ANTH 2510 LANGUAGE, CULTURE, AND COMMUNICATION | ANTH SR.3 |
ARKY 1000 INTRODUCTION TO ARCHAEOLOGY | ARCH JR.3 |
ART 2031 FOUNDATION STUDIO (DRAWING & IMAGE) | ART JR.3 |
ASTR 2020 MODERN ASTRONOMY | ASTR JR.3 |
ASTR 2070 THE SOLAR SYSTEM | ASTR JR.3 |
BCHM 2000 INTRODUCTORY BOCHEMISTRY | BMSC 200.3 |
BCHM 2300 ELEMENTS OF HUMAN NUTRITION | NUTR 120.3 |
BCHM 3300 BIOENERGETICS AND METABOLISM | BMSC 230.3 |
BCHM 4000 CONTEMPORARY METHODS IN BIOCHEMISTRY | BIOC SR.3 |
BIOL 1010 CELLULAR BASIS OF LIFE | BIOL 120.3 |
BIOL 1020 DIVERSITY OF LIFE | BIOL 121.3 |
BIOL 2000 PRINCIPLES OF GENETICS | BIOL 226.3 |
BIOL 2200 PRINCIPLES OF ECOLOGY | BIOL 228.3 |
BIOL 3460 PLANT PHYSIOLOGY | BIOL 331.3 REVIEWED JUN 2020 |
CHEM 1000 ATOMS, MOLECULES, & CHEMICAL REACTIONS | CHEM 112.3 |
CHEM 1110 CHEMISTRY FOR LIFE SCIENCES I | CHEM 112.3 |
CHEM 2000 EQUILIBRIUM & ELECTRONIC CHEMISTRY | CHEM 115.3 |
CHEM 2120 CHEMISTRY FOR LIFE SCIENCES II | CHEM 250.3 |
CHEM 2410 INTRO TO ANALYTICAL CHEMISTRY | CHEM SR.3 |
CHEM 2500 ORGANIC CHEMISTRY I | CHEM 115.3 |
CHEM 2500 + CHEM 2600 ORGANIC CHEMISTRY I & II | CHEM 250.3 + CHEM SR.3 |
CINE 1000 INTRODUCTION TO CINEMA STUDIES | XAR JR.3 |
CPSC 1000 INTRO TO COMPUTER SCIENCE | CMPT 100.3 |
CPSC 1620 FUNDAMENTALS OF PROGRAMMING I | CMPT JR.3 |
CPSC 1820 DISCRETE STRUCTURES | CMPT JR.3 |
DRAM 1000 INTRO TO DRAMATIC ARTS | DRAM JR.3 |
DRAM 2100 PLAY READING AND ANALYSIS | DRAM 101.3 |
DRAM 2310 ACTING I | DRAM 118.3 |
DRAM 2341 MOVEMENT STUDIES | DRAM SR.3 |
DRAM 2510 THEATRE FOR A YOUNG AUDIENCE I | DRAM SR.3 |
DRAM 2810 INTRO TO STAGECRAFT | DRAM JR.3 |
ECON 1010 INTRO TO MICROECONOMICS | ECON 111.3 |
ECON 1012 INTRO TO MACROECONOMICS | ECON 114.3 |
ECON 2150 ECON OF AG ISSUES | ECON SR.3 |
EDUC 2500 PRACTICUM 1: ORIENTATION TO TEACHING | EFDT 101.3 |
ENGL 1900 INTRO TO LANGUAGE AND LITERATURE | ENG JR.3 |
ENGL 2000 SURVEY OF CANADIAN LITERATURE | ENG SR.3 |
ENGL 2100 POETRY | ENG 294.3 |
ENGL 2400 SURVEY OF ENGLISH LITERATURE I | ENG SR.3 |
ENGL 2450 SURVEY OF ENGLISH LITERATURE II | ENG SR.3 |
ENGL 2500 SURVEY OF AMERICAN LITERATURE I | ENG SR.3 |
ENGL 2550 SURVEY OF AMERICAN LITERATURE II | ENG SR.3 |
ENVS 2000 FUNDAMENTALS OF ENVIRONMENTAL SCIENCE | GEOG 280.3 |
FREN 1000 BEGINNER'S FRENCH I | FREN 103.3 |
FREN 1100 BEGINNER'S FRENCH II | FREN 106.3 |
FREN 2000 LANGUAGE I | FREN 122.3 |
FREN 2200 LANGUAGE II | FREN 125.3 |
GEOG 1000 INTRO TO PHYSICAL GEOGRAPHY | GEOG 120.3 |
GEOG 1200 INTRO TO HUMAN GEOGRAPHY | GEOG 130.3 |
GEOG 2000 WORLD REGIONAL GEOGRAPHY | GOEG 208.3 |
GEOG 2210 URBAN & ECONOMIC GEOGRAPHY | GEOG JR.3 |
GEOG 2300N WEATHER AND CLIMATE | GEOG 233.3 |
GEOG 2600 CANADA | GEOG 202.3 |
GEOG 3740 GEOGRAPHICAL INFORMATION SYSTEMS | GEOG 322.3 |
GEOL 2060 PHYSICAL GEOLOGY | GEOL 121.3 |
GERM 1000 BEGINNER'S GERMAN I | GERM 114.3 |
GERM 1100 BEGINNER'S GERMAN II | GERM 117.3 |
GREK 1200 ELEMENTARY BIBLICAL GREEK I | GRK JR.3 |
GREK 1300 ELEMENTARY BIBLICAL GREEK II | GRK JR.3 |
HIST 1000 WESTERN CIVILIZATION | HIST JR.3 |
HIST 2150 THE POLITICS OF EUROPE 1750-1914 | HIST SR.3 |
HIST 2250 CHINA IN THE 19TH & 20TH CENTURIES | HIST SR.3 |
HIST 2290 MAIN THEMES IN EAST ASIAN HISTORY | HIST SR.3 |
HIST 2300 LATIN AMERICA | HIST SR.3 |
HIST 2500 THEMES IN BRITISH SOCIAL/POLITICAL HISTORY | HIST SR.3 |
HIST 2600 MAIN THEMES IN HISTORY OF THE U.S. | HIST SR.3 |
HIST 2710 CANADA TO 1867 | HIST 151.3 |
HIST 2720 CANADA SINCE 1867 | HIST 152.3 |
HIST 2800 HISTORY OF WOMEN | HIST SR.3 |
HLSC 2310 HUMAN NUTRITION | NUTR 120.3 |
HLSC 3450 APPLIED STATISTICS FOR CLINICAL PRACTICE | STAT 245.3 |
KNES 1000 WELLNESS & PHYSICAL ACTIVITY | KIN 121.3 |
KNES 1160 & 1161 HUMAN ANATOMY & PHYSIOLOGY I, II | PHSI 208.6 |
KNES 2110 BIOLOGICAL AND PHYSICAL SCIENCE | KIN UNSP.3 |
KNES 2140 PSY DEMENSIONS OF PHYSICAL ACTIVITY INVOLVEMENT | KIN UNSP.3 |
KNES 2200 SOC DIMENSIONS OF PHYSICAL ACTIVITY INVOLVEMENT | KIN UNSP.3 |
KNES 2200 RESEARCH METHODOLOGIES | KIN 380.3 |
KNES 2600 FUNCTIONAL HUMAN ANATOMY | ACB 221.3 |
KNES 2620 & 3610 HUMAN PHYSIOLOGY, EXERCISE PHYSIOLOGY | KIN 225.3 + KIN 226.3 |
LATI 1000 ELEMENTARY LATIN I | LATN JR.3 |
LATI 1100 ELEMENTARY LATIN II | LATN JR.3 |
LBED 1000 KNOWLEDGE & LIBERAL EDUCATION | XAR JR.3 |
LBED 2000 IDENTITY & LIBERAL EDUCATION | XAR JR.3 |
LBSC 2000 LIBRARY RESEARCH & INFO SYSTEMS | NO CREDIT |
LING 2300 INTRO TO LINGUISTICS | LING JR.3 |
LOGI 1000 INTRO TO LOGIC | PHIL 140.3 |
MATH 1410 ELEMENTARY LINEAR ALGEBRA | MATH 164.3 REVIEWED 2022 |
MATH 1560 CALCULUS I | MATH 110.3 |
MATH 1565 ACCELERATED CALCULUS I | MATH 110.3 REVIEWED AUG 2020 |
MATH 2000 MATHEMATICAL CONCEPTS | MATH SR.3 |
MATH 2560 CALCULUS II | MATH 116.3 |
MATH 2565 ACCELERATED CACULUS II | MATH 116.3 REVIEWED AUG 2020 |
MATH 3600 DIFFERENTIAL EQUATIONS I | MATH 224.3 |
MGT 1000 INTRO TO MANAGEMENT | NO CREDIT |
MGT 2020 MARKETING | COMM 204.3 |
MGT 2030 INTRO TO ORGANIZATIONAL BEHAVIOUR | COMM 105.3 |
MGT 2070 OPERATIONS AND QUANTITATIVE | COMM 205.3 |
MGT 2400 MANAGEMENT ACCOUNTING | COMM 210.3 |
MGT 3010 MANAGEMENT LAW | COMM 304.3 |
MGT 3040 FINANCE | COMM 203.3 |
MGT 3061 MANAGEMENT OF INFORMATION SYSTEMS | COMM 213.3 |
MGT 3210 CONSUMER BEHAVIOUR | COMM 354.3 |
MGT 3470 CORPORATE FINANCE | COMM 363.3 |
MGT 3650 INTRO TO INTERNATIONAL MANAGEMENT | COMM 340.3 |
MUSI 1000 INTRODUCTION TO MUSIC | MUS JR.3 |
MUSI 2850 AMERICAN POPULAR MUSIC | MUS 111.3 |
NAS 1000 INTRO TO NATIVE AMERICAN STUDIES | INDG JR.3 |
NAS 4700 THE METIS | INDG SR.3 |
NEUR 2600 BRAIN AND BEHAVIOUR | PSY 246.3 |
PHIL 1000 INTRO TO PHILOSOPHY | PHIL 110.3 |
PHIL 2000 THE MEANING OF LIFE | PHIL SR.3 |
PHIL 2220 PHILOSOPHY OF THE MIND | PHIL SR.3 |
PHIL 2234 PHILOSOPHY & WORLDVIEW OF SCIENCE | PHIL SR.3 |
PHYS 1000 INTRO TO PHYSICS I | PHYS 115.3 |
PHYS 1050 INTRO TO BIOPHYSICS | PHYS 115.3 |
PHYS 2000 INTRO TO PHYSICS II | PHYS 155.3 |
PHYS 2130 WAVES, OPTICS, AND SOUND | PHYS JR.3 |
POLI 1000 INTRO TO POLITICAL STUDIES | POLS 112.3 |
POLI 2110 INTERNATIONAL RELATIONS | POLS SR.3 |
POLI 2210 CANADIAN POLITICS & GOVERNMENT | POLS 111.3 |
POLI 2310 COMPARATIVE POLITICAL STUDIES | POLS JR.3 |
POLI 2410 PUBLIC ADMINISTRATION | POLS SR.3 |
POLI 2610 INTRO TO RESEARCH METHODS | POLS SR.3 |
POLI 3120 CANADIAN FOREIGN POLICY | POLS SR.3 |
POLI 3130 INTERNATIONAL POLITICAL ECONOMY | POLS SR.3 |
PSYC 1000 BASIC CONCEPTS OF PSYCHOLOGY | PSY 120.3 |
PSYC 1010A INTRODUCTION TO PSYCHOLOGY | PSY 120.3 REVIEWED 2024 |
PSYC 2030 METHODS & STATISTICS | STAT 245.3 |
PSYC 2110 INTRO TO CHILD DEVELOPMENT | PSY 213.3 |
PSYC 2320 COGNITION & PERCEPTION | PSY 253.3 |
PSYC 2330 LEARNING & COGNITION | PSY SR.3 |
PSYC 2505 ABNORMAL PSYCHOLOGY | PSY 223.3 |
PSYC 2700 BEHAVIOUR & EVOLUTION | PSY 243.3 |
PSYC 2800 SOCIAL PSYCHOLOGY | PSY 226.3 |
PSYC 2840 COMPARATIVE SEXUALITY | PSY 227.3 |
PSYC 3450 APPLIED STATISTICS IN PSYCHOLOGY | STAT 245.3 |
PUBH 3420 PUBLIC HEALTH ETHICS | XAR UNSP.3 |
RELS 1000 INTRO TO WORLD RELIGIONS | RLST JR.3 |
RELS 2200 THE BUDDHIST TRADITION | RLST SR.3 |
SOC 2130 SOCIAL STATISTICS | SOC SR.3 |
SOCI 1000 BASIC CONCEPTS IN SOCIOLOGY | SOC JR.3 |
SOCI 2010 CANADIAN SOCIETY | SOC SR.3 |
SOCI 2100 RESEARCH MEDOLOGY | SOC 232.3 |
SOCI 2500 DEVIANCE, CONFORMITY, & SOCIAL CONTROL | SOC 214.3 |
SOCI 2600 INDIVIDUAL AND SOCIETY | SOC SR.3 |
SOCI 3310 SOCIOLOGY OF FAMILIES | SOC SR.3 |
SOCI 3330 SOCIOLOGY OF RELIGION | SOC 217.3 |
SPAN 1000 BEGINNER'S SPANISH I | SPAN 114.3 |
STAT 1770 INTRO TO PROBABILITY AND STATISTICS | STAT JR.3 OR COMM 104.3 |
STAT 1770 & 2780 PROBABLITY & STATISTICS/STATISTICAL INFERENCE | STAT 245.3 + STAT JR.3 |
WGST 1000 INTRO TO WOMEN'S STUDIES | WGST JR.3 |
WRIT 1000 INTRO TO ACADEMIC WRITING | XAR JR.3 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.