This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
York University course | USask course |
---|---|
ADMS 1000 | COMM JR.3 |
ADMS 1010 | COMM JR.3 |
ADMS 2200 | COMM 204.3 |
ADMS 2400 | COMM 105.3 |
ADMS 2600 | COMM 211.3 |
ADMS 2610 | COMM 304.3 |
ADMS 3520 | COMM 405.3 |
BIOL 1000 BIOLOGY I | BIOL 120.3 |
BIOL 1001 BIOLOGY II | BIOL 121.3 |
BIOL 1010 | BIOL 120.3 + BIOL 121.3 |
BIOL 2010 | BIOL SR.3 |
BIOL 2020 BIOCHEMISTRY | BMSC 200.3 |
BIOL 2021 CELL BIOLOGY | BMSC 220.3 |
BIOL 2030 | BIOL SR.3 |
BIOL 2040 | BIOL 226.3 |
BIOL 2050 | BIOL 228.3 |
BIOL 2905 INTRO TO MEDICAL MICROBIOLOGY | BMSC 210.3 REVIEWED JAN 2020 |
BIOL 3010 ADVANCED BIOCHEMISTRY | BMSC 230.3 REVIEWED 2022 |
BIOL 3051 MACROMOLECULES OF BIOCHEMICAL INTEREST | BMSC 200.3 |
BIOL/GL 1000.6 INTRODUCTION TO BIOLOGICAL SCIENCES | BIOL 120.3 + BIOL 121.3 REVIEWED MAR 2020 |
CHEM 1000 | CHEM 112.3 |
CHEM 1001 | CHEM 115.3 |
CHEM 2020 INTRODUCTORY ORGANIC CHEMISTRY | CHEM JR.3 |
CHEM 2020 + CHEM 2021 INTRODUCTORY ORGANIC CHEMISTRY I + INTRODUCTORY ORGANIC CHEMISTRY II | CHEM 250.3 |
CHEM 2021 INTRODUCTORY ORGANIC CHEMISTRY II | CHEM JR.3 |
CHEM 2030 BASIC INORGANIC CHEMISTRY | CHEM 231.3 |
CHEM 2080 ANALYTICAL CHEMISTRY | CHEM 221.3 |
CHEM 3050 + BIOL 3010 + BCHM 3010 | BMSC 230.3 |
COSC 1520 | CMPT 100.3 |
CSE 1520 | CMPT 100.3 |
ECON 1900 | ECON 111.3 |
ECON 2300 | ECON 211.3 |
ECON 2400 | ECON 214.3 |
ECON 3150 | ECON 354.3 |
ECON 3200 | ECON 343.3 |
ECON 3470 + ECON 3480 | ECON 204.6 |
ECON 3580 | ECON 356.3 |
ECON 4020 | ECON 411.3 |
EECS 1011 COMPUTATIONAL THINKING | NO CREDIT |
EECS 1021 OBJECT ORIENTED PROGRAMMING | CMPT JR.3 |
EECS 1028 DISCRETE MATH FOR ENGINEERS | CMPT 260.3 |
EECS 1520 COMPUTER USE: FUNDAMENTALS | CMPT 120.3 |
EN 1201 INTRODUCTION TO THE LITERARY IMAGINATION | ENG 110.6 |
EN 2110 | ENG SR.6 |
EN 2130 | ENG SR.6 |
EN 2330 | ENG SR.6 |
EN 2450 | ENG SR.6 |
EN 2510 | ENG JR.6 |
EN 2660 | ENG SR.6 |
GER 1000 | GERM JR.6 |
HIST 2500 | HIST SR.6 |
HIST 2600 | HIST SR.6 |
HUMA 1160 | XHUM JR.9 |
HUMA 2605 (also PSYC 2605) TRUTH, MIND AND REALITY | PHIL JR.6 OR PHIL 120.3 + PHIL JR.3 |
IDST 485 | PSY 207.3 |
ISCI 1310 INTEGRATED SCIENCE (PHYSICS) | PHYS 115.3 |
ISCI 1401 + ISCI 1402 INTEGRATED SCIENCE (MATHEMATICS) | MATH 110.3 + MATH 116.3 |
KAHS 4020 HUMAN NUTRITION | NUTR 120.3 REVIEWED 2022 |
KINE 1000 | KIN 232.3 |
KINE 1020 | HSC 120.3 |
KINE 2011 + KINE 3012 | PHSI 208.6 |
KINE 2050 | KIN 380.3 OR STAT 244.3 |
KINE 3710 IMMUNE SYSTEM IN HEALTH AND DISEASE | XNSC JR.3 NOT BMSC 210.3 |
KINE 4020 | NUTR 120.3 |
MATH 1021 | MATH JR.3 |
MATH 1025 APPLIED LINEAR ALGEBRA | MATH 164.3 |
MATH 1131 | STAT JR.3 |
MATH 1310 | MATH 116.3 |
MATH 1505 | MATH 110.3 + MATH JR.3 |
MATH 2030 | STAT 241.3 |
MATH 2131 | STAT 242.3 |
MATH 2280 | COMM JR.3 |
MATH 2560 | STAT 103.3 |
MATH 2565 INTRODUCTION TO STATISTICS | STAT 245.3 REVIEW 2022 |
MATH 3131 | STAT 342.3 |
NATS 1575 FORENSIC SCIENCE | XNSC JR.3 |
NATS 1675 HUMAN DEVELOPMENT | XAR JR.6 |
OMIS 1000 | STAT 244.3 |
PHIL 2090 | PHIL JR.3 |
PHYS 1410 | PHYS 115.3 + PHYS JR.3 |
PHYS 1420 | PHYS 115.3 + PHYS 117.3 |
PSYC 1010 | PSY 120.3 + PSY 121.3 |
PSYC 2020 STATISTICAL METHODS I & II | PSY 233.3 + PSY 234.3 |
PSYC 2021 + PSYC 2022 | STAT 245.3 + STAT SR.3 |
PSYC 2030 INTRO TO RESEARCH METHODS | PSY 235.3 |
PSYC 2110 | PSY 213.3 |
PSYC 2120 SOCIAL PSYCHOLOGY | PSY 226.3 |
PSYC 2130 | PSY 222.3 |
PSYC 2220 | PSY 252.3 |
PSYC 2260 COGNITION | PSY 253.3 |
PSYC 2510 INTRODUCTION TO PSYCHOLOGY | PSY 120.3 + PSY 121.3 |
PSYC 3140 | PSY 223.3 |
PSYC 3410 | PSY SR.3 |
PSYC 3420 | PSY 243.3 |
SOSC 1350 GENDER AND THE LAW | XSSC JR.9 |
THEA 1010 | DRAM 118.3 |
THEA 1011 | DRAM 119.3 |
THEA 1100 | DRAM 110.3 |
THEA 1200 | ENG 112.3 + XHUM JR.3 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.