This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
Douglas College course | USask course |
---|---|
ACCT 1110 & 1210 | COMM 201.3 |
ACCT 1235 | COMM 201.3 |
ACCT 2320 | COMM SR.3 |
ANTH 1100 | ANTH 111.3 |
ANTH 1112 | ARCH JR.3 |
ANTH 1120 | INDG JR.3 |
ANTH 1160 | INDG JR.3 |
ANTH 2200 | ANTH SR.3 |
ANTH 2212 | ANTH SR.3 |
ANTH 2220 | ANTH SR.3 |
ANTH 2240 | ANTH SR.3 |
ASTR 1105 | ASTR JR.3 |
BIOL 1103 HUMAN ANATOMY AND PHYSIOLOGY I | BMSC UNSP.3 |
BIOL 1110 | BIOL 121.3 |
BIOL 1203 HUMAN ANATOMY AND PHYSIOLOGY II | BMSC UNSP.3 |
BIOL 1210 | BIOL 120.3 |
BIOL 2300 | BIOL SR.3 |
BIOL 2400 | BMSC 210.3 |
BIOL 2401 | MCIM JR.3 |
BIOL 3305 | BIOL 253.3 |
BUSN 1200 | COMM JR.3 |
BUSN 1210 | COMM SR.3 |
BUSN 1320 | COMM 304.3 |
BUSN 2429 | COMM 104.3 |
BUSN 3310 | COMM SR.3 |
CHEM 1110 | CHEM 115.3 |
CHEM 1210 | CHEM 115.3 |
CMNS 1104 FOUNDATIONS OF INTERCULTURAL COMMUNICATION | XAR SR.3 |
CMPT 1101 | CMPT JR.3 |
CMPT 1110 | CMPT JR.3 |
CMPT 2210 | CMPT JR.3 |
CRIM 1100 | SOC JR.3 |
CRIM 1150 | SOC 212.3 |
CRIM 2251 | PSY 230.3 |
CRIM 2251 | PSY SR.3 |
CRIM 2254 | SOC SR.3 |
CRIM 2254 | SOC JR.3 |
EAES 1120 INTRO TO EARTH SCIENCE | GEOL 121.3 |
EAES 1121 HISTORY OF THE EARTH | GEOL 122.3 |
ECON 1101 | ECON JR.3 |
ECON 1103 | ECON JR.3 |
ECON 1125 | ECON JR.3 |
ECON 1150 | ECON 111.3 |
ECON 1250 | ECON 114.3 |
ECON 2350 | ECON 213.3 |
ECON 2408 | ECON SR.3 |
ECON 2460 | ECON SR.3 |
ECON 2490 | ECON SR.3 |
ECON 2491 | ECON SR.3 |
ENGL 1102 | ENG JR.3 |
ENGL 1106 | ENG JR.3 |
ENGL 1114 | ENG 111.3 |
ENGL 1130 | XAR JR.3 |
ENGL 2313 | ENG SR.3 |
ENGL 2314 | ENG SR.3 |
GEOG 1100 | GEOG JR.3 |
GEOG 1110 | GEOG 120.3 |
GEOG 1120 | GEOG JR.3 |
GEOG 1130 | GEOG 125.3 |
GEOG 1160 | GEOG JR.3 |
GEOG 1180 | GEOG 202.3 |
GEOG 2210 | GEOG SR.3 |
GEOG 2212 | GEOG SR.3 |
GEOG 2213 | GEOG SR.3 |
GEOG 2220 | GEOG 235.3 |
GEOG 2230 | GEOG SR.3 |
GEOG 2270 | GEOG SR.3 |
GEOL 1120 | GEOL 121.3 |
GEOL 1121 | GEOL 122.3 |
HIST 1103 | HIST JR.3 |
HIST 1104 | HIST JR.3 |
HIST 1113 | HIST 151.3 |
HIST 1114 | HIST 152.3 |
HIST 2201 | HIST 120.3 |
HIST 2202 | HIST 120.3 |
HIST 2209 | HIST SR.3 |
HIST 2210 | HIST SR.3 |
HIST 2220 | HIST SR.3 |
HIST 2240 | HIST SR.3 |
HIST 2241 | HIST SR.3 |
HUMS 1171 | RLST JR.3 |
HUMS 1172 | RLST JR.3 |
IDST 1103 | XAR JR.3 |
MARK 1120 | COMM 204.3 |
MATH 1120 | MATH 110.3 |
MATH 1130 | MATH JR.3 |
MATH 1160 | STAT JR.3 |
MATH 1220 | MATH 116.3 |
MODL 1101 | FREN 103.3 |
MODL 1102 | FREN 106.3 |
MODL 1103 | FREN UNSP.3 |
MODL 1104 | FREN UNSP.3 |
MODL 1131 | GERM 114.3 |
MODL 1132 | GERM 117.3 |
MODL 1151 | SPAN 114.3 |
MODL 1152 | SPAN 117.3 |
MODL 1171 | XLAN JR.3 |
MODL 1172 | XLAN JR.3 |
MODL 1191 | CHIN JR.3 |
MODL 1192 | CHIN JR.3 |
MODL 2211 | FREN SR.3 |
MODL 2212 | FREN SR.3 |
MODL 2271 | XLAN SR.3 |
MODL 2272 | XLAN SR.3 |
MUSC 1101 | MUS 101.3 |
MUSC 1102 | MUS JR.3 |
MUSC 1120 | MUS JR.3 |
MUSC 1202 | MUS JR.3 |
MUSC 1220 | MUS JR.3 |
PHIL 1101 | PHIL 140.3 |
PHIL 1102 | PHIL 110.3 |
PHIL 1103 | PHIL 110.3 |
PHYS 1107 | PHYS 115.3 |
PHYS 1110 | PHYS 115.3 |
PHYS 1207 | PHYS 117.3 |
POLI 1101 | POLS JR.3 |
POLI 1102 | POLS JR.3 |
POLI 2201 | POLS SR.3 |
POLI 2203 | POLS SR.3 |
POLI 2209 | POLS SR.3 |
PSYC 1100 | PSY 120.3 |
PSYC 1130 | PSY SR.3 |
PSYC 1200 | PSY 121.3 |
PSYC 2300 | STAT JR.3 |
PSYC 2308 | PSY SR.3 |
PSYC 2315 | PSY 242.3 |
PSYC 2341 | PSY 223.3 |
PSYC 2360 | PSY SR.3 |
SOCI 1125 | SOC JR.3 |
SOCI 1145 | SOC JR.3 |
SOCI 1155 | SOC JR.3 |
SOCI 2230 | SOC 203.3 |
SOCI 2240 | SOC SR.3 |
SOCI 2250 | SOC SR.3 |
SOCI 2280 | SOC SR.3 |
SOCI 2290 | SOC SR.3 |
SPSC 1103 | KIN 121.3 |
SPSC 1105 | KIN 122.3 |
SPSC 1151 | KIN 222.3 |
SPSC 1164 | KIN 322.3 |
SPSC 1180 | KIN UNSP.3 |
SPSC 1192 TOPICS IN HUMAN NUTRITION | NUTR 120.3 REVIEWED OCT 2020 |
SPSC 1195 | KIN 320.3 |
SPSC 2205 | KIN SR.3 |
SPSC 2231 | KIN 431.3 |
SPSC 2252 | KIN 223.3 |
SPSC 2275 | KIN 225.3 |
SPSC 2281 | KIN SR.3 |
SPSC 2292 | KIN 255.3 |
SPSC 2381 | KIN SR.3 |
STGE 1106 | DRAM JR.3 |
STGE 1112 | DRAM JR.3 |
STGE 1180 | DRAM JR.3 |
WSGR 1100 | WGST JR.3 |
WSGR 1101 | WGST JR.3 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.