This list is not comprehensive but can be used as a guide to transfer credit that we have recently offered past students who attended this institution.
Course equivalents
Red Deer College course | USask course |
---|---|
ACCT 102 & 103 | COMM 201.3 |
ACCT 104 | NO CREDIT |
ACCT 202 | COMM 201.3 |
ACCT 204 | COMM 210.3 |
ANTH 200 | ANTH JR.3 |
ANTH 201 | ANTH 111.3 |
ANTH 203 | ANTH 111.3 |
ANTH 307 | ANTH 220.3 |
ANTH 308 | LING SR.3 |
ANTH 309 | ANTH JR.3 |
ANTH 319 | ANTH SR.3 |
ANTH 327 | ANTH SR.3 |
ANTH 330 | ANTH SR.3 |
ANTH 363 | ANTH SR.3 |
ART 201 | ARTH 120.3 |
ART 203 | ARTH JR.3 |
ART 281 | ART JR.3 |
ASTR 205 | ASTR 101.3 |
BACT 233 | MICR 214.3 |
BACT 233 | MCIM UNSP.3 |
BADM 109 | NO CREDIT |
BADM 110 | COMM JR.3 |
BADM 111 | STAT JR.3 |
BADM 132 | COMM 204.3 |
BADM 170 | CMPT 100.3 |
BADM 207 | CMPT 275.3 |
BADM 260 | NO CREDIT |
BADM 261 | NO CREDIT |
BADM 262 | NO CREDIT |
BADM 281 | COMM 211.3 |
BIOC 301 | BMSC 200.3 |
BIOC 302 | BMSC 200.3 |
BIOC 304 | BMSC SR.3 |
BIOC 393 | BMSC 200.3 |
BIOL 130 | NO CREDIT |
BIOL 200 | BIOL JR.3 |
BIOL 201 | BIOL JR.3 |
BIOL 217 | BIOL 120.3 |
BIOL 218 | BIOL 121.3 |
BIOL 301 | BMSC 220.3 |
BIOL 301 | ACB JR.3 WITHOUT LAB |
BIOL 302 | ACB UNSP.3 |
BIOL 317 | BIOL 226.3 |
BIOL 318 | BIOL 228.3 |
BIOL 360 PRINCIPLES OF MICROBIOLOGY | BMSC 210.3 |
BIOL 370 MOLECULAR GENETICS | BMIS 487.3 |
BUS 201 | COMM 101.3 |
BUS 303 | COMM 105.3 |
BUS 306 | COMM 104.3 |
BUS 307 | COMM 207.3 |
BUS 310 | COMM 203.3 |
BUS 311 | COMM 304.3 |
BUS 358 | CMPT 100.3 |
CHEM 203 | CHEM 112.3 |
CHEM 205 | CHEM 115.3 |
CHEM 211 | CHEM 112.3 |
CHEM 212 | CHEM 115.3 |
CHEM 252 | CHEM SR.3 |
CHEM 311 | CHEM 221.3 |
CHEM 352 | CHEM 255.3 |
CLAS 209 | HIST JR.3 |
CLAS 320 | HIST JR.3 |
CMPT 214 | CMPT JR.3 |
CMPT 261 | CMPT 100.3 |
COMM 140 | NO CREDIT |
COMM 190 | NO CREDIT |
COMM 191 | NO CREDIT |
COMM 250 FUNDAMENTALS OF COLLEGE AND WORKPLACE WRITING | COMM 100.3 |
COMM 271 | COMM JR.3 |
DACS 203 | PSY JR.3 |
DACS 207 | PSY JR.3 |
DRAM 249 | DRAM JR.3 |
DRAMA 202 | DRAM 100.3 |
DRAMA 204 | DRAM UNSP.6 |
DRAMA 350 | DRAM JR.3 |
DRAMA 354 | DRAM 341.6 |
ECON 100 | ECON JR.3 |
ECON 101 | ECON JR.3 |
ECON 1100 BUSINESS MICROECONOMICS | ECON 111.3 |
ECON 201 | ECON 111.3 |
ECON 202 | ECON 114.3 |
ECON 323 | ECON SR.3 |
ECON 341 MONEY AND BANKING | ECON 311.3 |
ED FX 203 | EDUC UNSP.3 |
ED PS 251 | EPSE UNSP.3 |
EDCM 341 | EDUC UNSP.3 |
EDFN 201 | EFDT JR.3 |
EDIT 302 | EDUC UNSP.3 |
EDPY 200 | EPSE 258.3 |
EDPY 302 | EDUC UNSP.3 |
EDUC 250 | EDUC JR.3 |
ENGL 200 | ENG 110.6 |
ENGL 210 | ENG 110.6 |
ENGL 214 | ENG JR.3 |
ENGL 220 | ENG JR.3 |
ENGL 275 | ENG 110.3 |
ENGL 288 | LING JR.6 |
ENGL 302 | ENG SR.3 |
ENGL 305 | ENG SR.3 |
ENGL 306 | ENG SR.3 |
ENGL 332 | ENG SR.6 |
ENGL 387 | ENG 348.3 |
ENGL 393 | ENG SR.3 |
ENO CRP 200 | CMPT 116.3 |
FAM 315 | HED UNSP.3 |
FAM 322 | XSSC JR.3 |
FINS 150 PERSONAL FINANCE | COMM 329.3 |
FREN 101 | FREN 103.3 |
FREN 102 | FREN 106.3 |
FREN 200 | FREN 121.3 (OR FREN 122.3) + FREN 125.3 |
FREN 202 | FREN 122.3 |
FREN 203 | FREN 125.3 |
FREN 301 | FREN 212.3 + FREN 215.3 |
FREN 302+303 | FREN 212.3 + FREN SR.3 |
GENE 370 | BIOL SR.3 |
GENE 375 | BIOL SR.3 |
GEOG 230 | GEOG JR.3 |
GEOG 231 | GEOG 233.3 |
GEOG 381 | GEOG 202.3 |
HIST 207 | HIST 121.3 |
HIST 208 | HIST 122.3 |
HIST 209 | HIST JR.3 |
HIST 314 | HIST SR.3 |
HIST 315 | HIST SR.3 |
HIST 330 | HIST SR.3 |
HIST 360 | HIST SR.3 |
HIST 362 | HIST 274.3 |
HIST 371 | HIST JR.3 |
HIST 373 | HIST JR.3 |
HIST 374 | HIST 152.3 |
KDNC CR 200 | KINA UNSP.2 |
KIN 200 & PSIO 262 | HSC 208.6 |
KNSS 200 | ACB JR.3 |
KNSS 201 | KIN 222.3 |
KNSS 202 | KIN 225.3 |
KNSS 203 | KIN 322.3 |
KNSS 204 | KIN 232.3 |
KNSS 205 | KIN 233.3 |
KNSS 209 | KIN UNSP.3 |
KNSS 210 | KIN 121.3 |
KNSS 220 | KIN 321.3 |
KNSS 224 | NUTR 120.3 |
KNSS 240 | KIN 423.3 |
KNSS 244 | NUTR 120.3 |
KNSS 250 | KIN 255.3 |
KNSS 260 | KIN 334.3 |
KNSS 270 | KIN UNSP.3 |
KNSS 280 | KIN UNSP.3 |
KNSS 299 | KIN UNSP.3 |
KNSS 307 | KIN 320.3 |
KPED 292 | KIN 240.3 |
KPED 292D | ECUR 352.3 OR ECUR 356.3 |
KPED 307 | KIN SR.3 |
MATH 202 | MATH 110.3 |
MATH 203 | MATH 110.3 |
MATH 204 | MATH 116.3 |
MATH 212 | MATH 110.3 |
MATH 213 | MATH 124.3 |
MATH 221 | MATH JR.3 |
MATH 223 | MATH JR.3 |
MATH 230 | NO CREDIT |
MATH 260 | MATH 100.3 |
MATH 302 | MATH SR.3 |
MATH 302 & 303 | MATH 225.3 + MATH 226.3 |
MATH 303 | MATH SR.3 |
MATH 313 | MATH 224.3 |
MICR 365 | BMSC 210.3 |
MUSE 203 | MUAP UNSP.0 |
MUSE 204 | MUAP UNSP.0 |
MUSE 211 | NO CREDIT |
MUSI 210 | MUS JR.6 |
NURS 270 | PSY JR.3 |
NURS 271 | PSY JR.3 |
NURS 272 | SOC JR.3 |
PHIL 201 | PHIL JR.3 |
PHIL 202 | PHIL 120.3 |
PHIL 221 | PHIL 140.3 |
PHIL 300 PROFESSIONAL ETHICS | PHIL 235.3 |
PHIL 301 | PHIL SR.3 |
PHIL 321 | PHIL 292.3 |
PHIL 357 | PHIL 202.3 |
PHYS 205 | PHYS JR.3 |
Phys 205 & 226 (combined) | PHYS 115.3 + PHYS 117.3 Alone Phys Jr. for each |
PHYS 207 | PHYS JR.3 |
PHYS 226 | PHYS JR.3 |
PHYS 241 | PHYS JR.3 |
PHYS 247 | PHYS JR.3 |
PHYS 359 | PHYS 155.3 |
PHYS 371 | PHYS 128.3 |
POLI 200 | POLS 110.3 |
POLI 201 | POLS 111.3 |
POLI 283 GLOBAL ISSUES | POLS 110.3 |
POLI 360 | POLS 260.6 |
PSIO 258+259 | HSC 208.6 |
PSIO 260A & AA | HSC 208.6 |
PSIO 262 | PHSI JR.6 |
PSYC 260 | PSY 120.3 |
PSYC 261 | PSY 121.3 |
PSYC 261 | PSY JR.3 |
PSYC 312 | PSY 233.3 + PSY 234.3 |
PSYC 341 | PSY 226.3 |
PSYC 353 | PSY SR.3 |
PSYC 358 | PSY 253.3 |
PSYC 367 | PSY SR.3 |
PSYC 375 | PSY 242.3 |
PSYC 383 | PSY 222.3 |
REHB 203 | NO CREDIT |
REHB 204 | NO CREDIT |
REHB 205 | NO CREDIT |
REHB 208 | NO CREDIT |
REHB 209 | NO CREDIT |
REHB 210 | NO CREDIT |
REHB 214 | NO CREDIT |
REHB 217 | EPSE 258.3 |
REHB 309 | NO CREDIT |
REHB 311 | NO CREDIT |
REHB 312 | NO CREDIT |
REHB 313 | NO CREDIT |
REHB 315 | NO CREDIT |
REHB 319 | NO CREDIT |
REHB 321 | KIN JR.3 |
REHB 322 | NO CREDIT |
REHB 323 | NO CREDIT |
REHB 324 | NO CREDIT |
REHB 325 | NO CREDIT |
SOC 260 | SOC JR.3 |
SOCI 261 | SOC JR.3 |
SOCI 301 | SOC 242.3 |
SOCI 307 | SOC SR.3 |
SOCI 310 | STAT 244.3 |
SOCI 325 | SOC 212.3 |
SOCI 332 | SOC 233.3 |
SOCI 332 & 333 | SOC 233.3 + SOC SR.3 |
SOCI 333 | SOC 303.3 |
SOCI 344 | SOC 246.3 |
SOCI 368 | SOC 203.3 |
SOCI 371 | SOC SR.3 |
SOCI 376 | SOC 321.3 |
SOCI 429 | SOC SR.3 |
SPAN 101 | SPAN 114.3 |
SPAN 102 | SPAN 117.3 |
STAT 241 | STAT 244.3 |
STAT 251 INTRODUCTORY STATISTICS | PLSC 214.3 OR STAT 244.3 |
ZOOL 325 | BIOL 203.3 |
ZOOL 342 | BIOL SR.3 |
ZOOL 350 | BIOL 203.3 |
View another institution
See if we have already granted credit for courses from your institution.
Disclaimer
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
- A course may not fit a program.
- Some institutions require a minimum number of courses to be completed at that institution (residence).
- Some academic units require a minimum grade in order to grant credit.
- Some academic units will not credit courses taken more than 5 (or 8, or 10) years previously.
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.